HP-1 の仕様および価格表

同等品:

DB-1, Ultra-1, SPB-1, CP-Sil 5CB, Rtx-1, BP-1, OV-1, OV-101, 007-1 (MS), SP-2100, CP-Sil 5 CB MS, ZB-1, AT-1, MDN-1

アプリケーション:

Amines, hydrocarbons, pesticides, PCBs, phenols, sulfur compounds, flavors and fragrances

HP-1 クロマトグラム:

1.
Aldehydes
22.
Opiates
2.
Alkaloids Street Drugs
23.
Organotin Compounds
3.
Amines
24.
Oxygenates in Gasoline
4.
Amphetamines Injected as Salts
25.
Oxygenates in Gasoline ASTM Method D5599
5.
Anticonvulsants
26.
Phthalic Acid Esters
6.
Antiepileptic Drugs in Plasma
27.
Polymer Additives
7.
Antiepileptic Drugs in Plasma
28.
Polypropylene Additives
8.
Aromatic Amines
29.
Polywax 500
9.
Barbiturates
30.
Refinery Gas
10.
BTX in Gasoline
31.
Saturated Triglycerides C2 to C22
11.
Common Industrial Solvents
32.
SFE of Conifer Species
12.
Denatured Fuel Ethanol - ASTM D5501
33.
Solvent Purity - Chloroform
13.
Drugs of Abuse
34.
Solvents
14.
Drug Standard Mixture
35.
Solvents - Paint Thinner
15.
Fragrance Sample Standard
36.
Sulfur Compounds in Natural Gas - Synthetic Mixture
16.
Glycols/Diols
37.
Sulfur Gases
17.
Inorganic Hydride Gases
38.
Sulfur Odorants in Natural Gas
18.
Light Sulfur Compounds
39.
Trihalomethanes (THMS)
19.
MTBE Impurities ASTM Method 5441
40.
Underivatized Drugs
20.
Naphtha
41.
Volatile Halocarbons by Headspace
21.
Natural Gas

HP-1 仕様および価格表

部品番号内径(mm)長さ (m)膜厚(µm)温度限界(℃)価格
19091Z-5770.18200.18 µm-60 ~ 325/35077,000
19091Z-577E0.18200.18 µm-60 ~ 325/35087,000
19091-603120.2120.33 µm-60 ~ 325/35050,000
19091Z-0080.2170.10 µm-60 ~ 325/35058,000
19091Z-0020.2250.11 µm-60 ~ 325/35080,000
19091Z-1020.2250.33 µm-60 ~ 325/35076,000
19091Z-102E0.2250.33 µm-60 ~ 325/35085,000
19091Z-2020.2250.50 µm-60 ~ 325/35080,000
19091Z-0050.2500.11 µm-60 ~ 325/350134,000
19091Z-1050.2500.33 µm-60 ~ 325/350127,000
19091Z-2050.2500.50 µm-60 ~ 325/350134,000
19091Z-3310.25150.10 µm-60 ~ 325/35053,000
19091Z-4310.25150.25 µm-60 ~ 325/35053,000
19091Z-2310.25151.00 µm-60 ~ 325/35053,000
19091Z-3330.25300.10 µm-60 ~ 325/35090,000
19091Z-4330.25300.25 µm-60 ~ 325/35090,000
19091Z-433E0.25300.25 µm-60 ~ 325/350100,000
19091Z-2330.25301.00 µm-60 ~ 325/35090,000
19091Z-233E0.25301.00 µm-60 ~ 325/350100,000
19091Z-4360.25600.25 µm-60 ~ 325/350157,000
19091Z-436E0.25600.25 µm-60 ~ 325/350C176,000
19091Z-2360.25601.00 µm-60 ~ 325/350157,000
19091Z-236E0.25601.00 µm-60 ~ 325/350176,000
19091Z-5300.251000.50 µm-60 ~ 325/350178,000
19091Z-530E0.251000.50 µm-60 ~ 325/350199,000
19091Z-4110.32150.25 µm-60 ~ 325/35058,000
19091Z-411E0.32150.25 µm-60 ~ 325/35065,000
19091Z-2110.32151.00 µm-60 ~ 325/35058,000
19091Z-0120.32250.17 µm-60 ~ 325/35086,000
19091Z-1120.32250.52 µm-60 ~ 325/35086,000
19091Z-112E0.32250.52 µm-60 ~ 325/35096,000
19091Z-2120.32251.05 µm-60 ~ 325/35086,000
19091Z-3130.32300.10 µm-60 ~ 325/35097,000
19091Z-313LTM0.32300.10 µm-60 ~ 325/350229,000
19091Z-4130.32300.25 µm-60 ~ 325/35097,000
19091Z-413E0.32300.25 µm-60 ~ 325/350108,000
19091Z-2130.32301.00 µm-60 ~ 325/35097,000
19091Z-213E0.32301.00 µm-60 ~ 325/350108,000
19091Z-5130.32303.00 µm-60 ~ 260/28097,000
19091Z-513E0.32303.00 µm-60 ~ 325/350108,000
19091Z-6130.32304.00 µm-60 ~ 260/28097,000
19091Z-7130.32305.00 µm-60 ~ 260/28097,000
19091Z-713E0.32305.00 µm-60 ~ 300/320108,000
19091Z-713LTM0.32305.00 µm-60 ~ 260/280229,000
19091Z-0150.32500.17 µm-60 ~ 325/350153,000
19091Z-1150.32500.52 µm-60 ~ 325/350153,000
19091Z-115E0.32500.52 µm-60 ~ 325/350172,000
19091Z-2150.32501.05 µm-60 ~ 325/350153,000
19091Z-4160.32600.25 µm-60 ~ 325/350171,000
19091Z-2160.32601.00 µm-60 ~ 325/350171,000
19091Z-216E0.32601.00 µm-60 ~ 325/350192,000
19091Z-7160.32605.00 µm-60 ~ 260/280171,000
19095Z-2200.5350.15 µm-60 ~ 320/40040,000
19095Z-0200.5350.88 µm-60 ~ 320/40038,000
19095S-1000.5352.65 µm-60 ~ 260/28038,000
19095S-100E0.5352.65 µm-60 ~ 260/28042,000
19095Z-6270.537.55.00 µm-60 ~ 260/28048,000
19095Z-0210.53100.88 µm-60 ~ 300/32049,000
19095Z-021E0.53100.88 µm-60 ~ 300/32055,000
19095Z-021LTM0.53100.88 µm-60 ~ 300/320182,000
19095Z-1210.53102.65 µm-60 ~ 260/28049,000
19095Z-121E0.53102.65 µm-60 ~ 260/28055,000
19095Z-2210.53150.15 µm-60 ~ 320/40058,000
19095Z-221E0.53150.15 µm-60 ~ 320/40066,000
19095Z-3210.53151.50 µm-60 ~ 300/32059,000
19095Z-321E0.53151.50 µm-60 ~ 300/32066,000
19095Z-4210.53153.00 µm-60 ~ 260/28059,000
19095Z-421E0.53153.00 µm-60 ~ 260/28066,000
19095Z-6210.53155.00 µm-60 ~ 260/28059,000
19095Z-0230.53300.88 µm-60 ~ 300/320107,000
19095Z-023E0.53300.88 µm-60 ~ 300/320120,000
19095Z-3230.53301.50 µm-60 ~ 300/320107,000
19095Z-323E0.53301.50 µm-60 ~ 300/320120,000
19095Z-1230.53302.65 µm-60 ~ 260/280107,000
19095Z-123E0.53302.65 µm-60 ~ 260/280120,000
19095Z-4230.53303.00 µm-60 ~ 260/280107,000
19095Z-423E0.53303.00 µm-60 ~ 260/280120,000
19095Z-6230.53305.00 µm-60 ~ 260/280107,000
19095Z-623E0.53305.00 µm-60 ~ 260/280120,000
19095Z-623LTM0.53305.00 µm-60 ~ 260/280242,000
19095Z-6260.53605.00 µm-60 ~ 260/280172,000
E:5インチバスケット、LTM:LTM(Low Thermal Mass用カラム)

HP-1 アルミニウム被膜 仕様および価格表

HP-2 アルミニウム被膜 仕様および価格表

HP-DHA1 2m HP-5 + 100m HP-1

部品番号内径(mm)長さ (m)膜厚(µm)温度限界(℃)価格
19091S-004E0.251001.0; 0.5-60 to 325/350. Thick film: -60 to 300/320293,000
E:5インチバスケット

HP-1カラムに戻る